metallic twisted strap platform heel sandals – AHMED
- 2/2026
- _label_Trending
- antla_in_funnel
- antla_in_funnel_1912
- Color_As picture
- Missodd.comXtrust
- Shoes-حذاء
- Size_33
- Size_34
- Size_36
- Size_37
- Size_38
- Size_39
- Size_40
- Size_41
- Size_42
- Size_43
- Size_44
- Un_Ordered
- Extra 10% discount with code ODDS
50
customers are viewing this product
Shine with confidence in these statement silver platform heels featuring twisted front straps and a sleek ankle buckle closure. Designed with a chunky high heel and elevated sole for extra height and stability, perfect for evening events, weddings, and glamorous nights out.
| US | European (EU) | UK | Australia | China | Heel to Toe (mm) |
|---|---|---|---|---|---|
| 4 | 33.5 | 1.5 | 2.5 | 33 | 215 |
| 4.5 | 35 | 2 | 3 | 34 | 220 |
| 5 | 35.5 | 2.5 | 3.5 | 35 | 225 |
| 5.5 | 36 | 3 | 4 | 36 | 230 |
| 6 | 37 | 3.5 | 4.5 | 37 | 235 |
| 6.5–7 | 37.5–38 | 4–4.5 | 5–5.5 | 38 | 240 |
| 7.5 | 38 | 5 | 6 | 39 | 245 |
| 8–8.5 | 38.5–39 | 5.5–6 | 6.5–7 | 40 | 250 |
| 9 | 40 | 6.5 | 7.5 | 41 | 255 |
| 9.5–10 | 41–42 | 7–7.5 | 8–8.5 | 42 | 260 |
| 10.5 | 43 | 8 | 9 | 43 | 265 |
| 11 | 43.5 | 9 | 10 | 44 | 270 |
| 12–12.5 | 44–44.5 | 9.5–10 | 10.5–11 | 45 | 275 |
| 13 | 45 | 10.5 | 11.5 | 46 | 280 |
| 14 | 46.5 | 11.5 | 12.5 | 47 | 285 |
| 14.5 | 47.5 | 12 | 13 | 48 | 290 |
| 15.5 | 48.5 | 13 | 14 | 49 | 295 |
| 16 | 49 | 13.5 | 14.5 | 50 | 300 |
Exchange and refund to store credit
No reviews